Size · 8x16
8x16
buildings.
128 square feet of portable building space. 8 feet wide by 16 feet long — enough for a workshop, riding mower storage, or a hobby room.

8x16128 sq ft
Pricing
8x16 pricing by style.
| Style | Cash Price | RTO/mo · 36 months | RTO/mo · 60 months |
|---|---|---|---|
| Metal Loafing Shed | $2,700 | $125.00/mo | $108.00/mo |
| Wood Horse Barn | $3,150 | $145.83/mo | $126.00/mo |
| Metal Horse Barn | $3,150 | $145.83/mo | $126.00/mo |
| Wood Economy Barn | $3,300 | $152.78/mo | $132.00/mo |
| Wood Mini Barn | $3,700 | $171.30/mo | $148.00/mo |
| Metal Mini Barn | $3,700 | $171.30/mo | $148.00/mo |
| Metal Cottage Barn | $3,750 | $173.61/mo | $150.00/mo |
| Wood Cottage Barn | $3,750 | $173.61/mo | $150.00/mo |
| Wood Chicken Coop | $4,300 | — | — |
| Metal Horse Barn w/Tack | $4,300 | $199.07/mo | $172.00/mo |
| Wood Loft Barn | $4,300 | $199.07/mo | $172.00/mo |
| Metal Loft Barn | $4,300 | $199.07/mo | $172.00/mo |
| Wood Horse Barn w/Tack | $4,300 | $199.07/mo | $172.00/mo |
| Wood Greenhouse | $4,450 | — | — |
| Wood Teahouse | $4,585 | — | — |
| Metal Rancher | $4,750 | $219.91/mo | $190.00/mo |
| Metal Utility Shed | $4,750 | $219.91/mo | $190.00/mo |
| Wood Rancher | $4,750 | $219.91/mo | $190.00/mo |
| Metal Porch Cabin | $4,995 | — | — |
Prices shown are base prices. Options, colors, and upgrades may affect final pricing. Get an exact quote.
About the size
A 8x16 building gives you 128 square feet of usable space — 8 feet wide by 16 feet long. Enough for a workshop, riding mower storage, or a hobby room.
All 8x16 buildings from OK Structures deliver free within 50 miles of Perkins. Rent-to-own is available on all sizes with no credit check.
Real builds · this size
8x16buildings we've delivered.
8x16 building
Get pricing on a 8x16.
Tell us what you need it for and we'll recommend the best style and options. Written quote inside a business day.


